RouteMap
RouteMap
Adult Leap Young Adult Card Child
Cash Single (exact change required) €2.50 €1.50
Leap Single €2.00 €1.00 €1.20
Leap Weekly Ticket €15.00 €7.50 €7.50
 
Clonard Village Retail Park and Cross
Clonard Rd Topaz Mt Prospect
Coolcotts Belgrave Grove Coolcotts Mansfield Dr
Newtown Rd Hospital B Corish Gdns Bayview Drive Hi
Redmond Square Sam McCauleys
The Quays Common Q Paul Q and Trinity St
Fishers Row Upp William St and Maudlintown
Kerlogue Kerlogue Cross Omniplex and Farmers Kitch
Drinagh Retail Park
 
Clonard Village Retail Park and Cross
Clonard Rd Topaz Mt Prospect
Coolcotts Belgrave Grove Coolcotts Mansfield Dr
Newtown Rd Hospital B Corish Gdns Bayview Drive Hi
Redmond Square Sam McCauleys
The Quays Common Q Paul Q and Trinity St
Fishers Row Upp William St and Maudlintown
Kerlogue Kerlogue Cross Omniplex and Farmers Kitch
Drinagh Retail Park
M-F M-F M-Sa M-Sa M-Sa M-Su M-Sa M-Sa M-Sa M-Sa M-Sa M-Sa M-Sa M-Sa M-Sa M-Sa M-Su M-Sa M-Sa M-Sa M-Sa M-Sa M-Sa
07.40 08.10 08.40 09.10 09.40 10.10 10.40 11.10 11.40 12.10 12.40 13.10 13.40 14.10 14.40 15.10 15.40 16.10 16.40 17.10 17.40 18.10 18.40
07.43 08.13 08.43 09.13 09.43 10.13 10.43 11.13 11.43 12.13 12.43 13.13 13.43 14.13 14.43 15.13 15.43 16.13 16.43 17.13 17.43 18.13 18.43
07.45 08.15 08.45 09.15 09.45 10.15 10.45 11.15 11.45 12.15 12.45 13.15 13.45 14.15 14.45 15.15 15.45 16.15 16.45 17.15 17.45 18.15 18.45
07.50 08.20 08.50 09.20 09.50 10.20 10.50 11.20 11.50 12.20 12.50 13.20 13.50 14.20 14.50 15.20 15.50 16.20 16.50 17.20 17.50 18.20 18.50
07.55 08.25 08.55 09.25 09.55 10.25 10.55 11.25 11.55 12.25 12.55 13.25 13.55 14.25 14.55 15.25 15.55 16.25 16.55 17.25 17.55 18.25 18.55
07.56 08.26 08.56 09.26 09.56 10.26 10.56 11.26 11.56 12.26 12.56 13.26 13.56 14.26 14.56 15.26 15.56 16.26 16.56 17.26 17.56 18.26 18.56
08.00 08.30 09.00 09.30 10.00 10.30 11.00 11.30 12.00 12.30 13.00 13.30 14.00 14.30 15.00 15.30 16.00 16.30 17.00 17.30 18.00 18.30 19.00
08.02 08.32 09.02 09.32 10.02 10.32 11.02 11.32 12.02 12.32 13.02 13.32 14.02 14.32 15.02 15.32 16.02 16.32 17.02 17.32 18.02 18.32 19.02
08.05 08.35 09.05 09.35 10.05 10.35 11.05 11.35 12.05 12.35 13.05 13.35 14.05 14.35 15.05 15.35 16.05 16.35 17.05 17.35 18.05 18.35 19.05
M-F M-F M-Sa M-Sa M-Sa M-Su M-Sa M-Sa M-Sa M-Sa M-Sa M-Sa M-Sa M-Sa M-Sa M-Sa M-Su M-Sa M-Sa M-Sa M-Sa M-Sa M-Sa
07.40 08.10 08.40 09.10 09.40 10.10 10.40 11.10 11.40 12.10 12.40 13.10 13.40 14.10 14.40 15.10 15.40 16.10 16.40 17.10 17.40 18.10 18.40
07.43 08.13 08.43 09.13 09.43 10.13 10.43 11.13 11.43 12.13 12.43 13.13 13.43 14.13 14.43 15.13 15.43 16.13 16.43 17.13 17.43 18.13 18.43
07.45 08.15 08.45 09.15 09.45 10.15 10.45 11.15 11.45 12.15 12.45 13.15 13.45 14.15 14.45 15.15 15.45 16.15 16.45 17.15 17.45 18.15 18.45
07.50 08.20 08.50 09.20 09.50 10.20 10.50 11.20 11.50 12.20 12.50 13.20 13.50 14.20 14.50 15.20 15.50 16.20 16.50 17.20 17.50 18.20 18.50
07.55 08.25 08.55 09.25 09.55 10.25 10.55 11.25 11.55 12.25 12.55 13.25 13.55 14.25 14.55 15.25 15.55 16.25 16.55 17.25 17.55 18.25 18.55
07.56 08.26 08.56 09.26 09.56 10.26 10.56 11.26 11.56 12.26 12.56 13.26 13.56 14.26 14.56 15.26 15.56 16.26 16.56 17.26 17.56 18.26 18.56
08.00 08.30 09.00 09.30 10.00 10.30 11.00 11.30 12.00 12.30 13.00 13.30 14.00 14.30 15.00 15.30 16.00 16.30 17.00 17.30 18.00 18.30 19.00
08.02 08.32 09.02 09.32 10.02 10.32 11.02 11.32 12.02 12.32 13.02 13.32 14.02 14.32 15.02 15.32 16.02 16.32 17.02 17.32 18.02 18.32 19.02
08.05 08.35 09.05 09.35 10.05 10.35 11.05 11.35 12.05 12.35 13.05 13.35 14.05 14.35 15.05 15.35 16.05 16.35 17.05 17.35 18.05 18.35 19.05

Click on any stop to see a location map and all departure times

Clonard Village Retail Park and Cross Clonard Rd Topaz Mt Prospect Coolcotts Belgrave Grove Coolcotts Mansfield Dr Newtown Rd Hospital B Corish Gdns Bayview Drive Hi Redmond Square Sam McCauleys The Quays Common Q Paul Q and Trinity St Fishers Row Upp William St and Maudlintown Kerlogue Kerlogue Cross Omniplex and Farmers Kitch Drinagh Retail Park

Click on any stop to see a location map and all departure times

Drinagh Retail Park Kerlogue Kerlogue Cross Omniplex and Farmers Kitch Fishers Row Upp William St and Maudlintown The Quays Common Q Paul Q and Trinity St Redmond Square Sam McCauleys Newtown Rd Hospital B Corish Gdns Bayview Drive Hi Coolcotts Belgrave Grove Coolcotts Mansfield Dr Clonard Rd Topaz Mt Prospect Clonard Village Retail Park and Cross

FARE FINDER

  • CASH TICKETS: PLEASE NOTE EXACT FARE IS REQUIRED. DRIVERS DO NOT HAVE CHANGE AS CASH IS PUT DIRECTLY IN MACHINE.
  • Cash Monthly Return tickets are valid for one month from time of purchase.
  • Cash Daily Return tickets are valid for one day only. The outward and return journey must be made on the same day.
  • Return tickets can only be used once in each direction.
  • Weekly tickets are valid for 10 journeys over 7 days from the date of purchase.
  • Leap 2 Journey tickets are valid for one month and can be used twice in any direction.
  • Leap Flexi 10 Tickets enable ticket holders to travel with Wexford Bus for 10 journeys in any direction and is valid for travel for one year.
  • Children Cash fares apply to children aged over 3 and under 18 years of age. The driver can refuse to sell a child ticket if Photo ID with proof of age cannot be provided.
  • Leap Child tickets apply to children holding valid Children’s Leap Cards for their age group.
  • Student discounts only apply to tickets on a limited number of routes e.g. to/from Dublin city and airport. If no student fare is shown please see the adult rate on the route.
  • A valid Student Card must be produced for purchase of ticket and each journey recorded on ticket. A valid Leap Student Travel Card must be used to avail of the Leap Student Travel Card rates.
Adult Child Child Promo (Nov. 16 - June 17)
Cash Single € 3.00 € 2.00
Leap Single € 2.60 € 1.50 € 1.30
Leap Day Ticket € 7.00 € 4.00
Leap Weekly Ticket € 17.00 € 11.00 € 10.00
ROUTE LEAP CHILD SINGLE FARE LEAP CHILD WEEKLY FARE
Rosslare to/from Wexford September & October 2016 € 1.00 € 9.00
Rosslare to/from Wexford November 2016 to June 2017 € 1.30 € 10.00